Homes for Sale Near Duryea Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $302,308 | $88 |
| Single Story | $185,174 | $85 |
| Pool | $332,307 | $95 |
| Price Reduced | $285,257 | $90 |
| Tennis Court | $346,832 | $98 |
| Cul De Sac | $270,446 | $88 |
| Custom Built | $373,800 | $103 |
| New Listings | $222,722 | $81 |
| Ranch | $339,185 | $97 |
| Gated | $436,737 | $116 |
| Lake View | $481,796 | $120 |
| Golf Course | $379,628 | $110 |
| Waterfront | $500,771 | $118 |
| Horse | $497,288 | $146 |
| Foreclosure | $106,462 | $53 |
![]() |
Rodney Graham |
![]() Keller Williams Signature |
| 920 S. Fry Road Katy, Texas 77450 |
||
|
email: rodney@soldbyrodneygraham.com Direct: 832-552-9311 |
Loading Data. Please wait.