Homes for Sale Near Mcfee Elementary School |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $310,398 |
| Custom Built Real Estate | $398,858 |
| Gated Real Estate | $493,317 |
| Golf Course Real Estate | $299,851 |
| Horse Real Estate | $1,500,036 |
| Lake View Real Estate | $487,231 |
| Loft Real Estate | $303,921 |
| New Listings Real Estate | $273,530 |
| Pool Real Estate | $369,260 |
| Price Reduced Real Estate | $338,968 |
| Ranch Real Estate | $478,874 |
| Single Story Real Estate | $210,776 |
| Tennis Court Real Estate | $441,318 |
| Two Story Real Estate | $349,178 |
| Waterfront Real Estate | $1,065,004 |
![]() |
Daniel Lopez specialized in Katy TX |
![]() Keller Williams Signature |
| 920 South Fry Road Katy, Texas 77450 TX# 057164 |
||
|
Email Contact Direct: 713-480-6933 Office : 281-647-1600 |
||
Katy Home Page: katy-realestate.com | ||
Loading Data. Please wait.