| Keyword | Avg Price | Price/Sf |
| Two Story | $297,313 | $87 |
| Single Story | $176,612 | $84 |
| Pool | $324,766 | $96 |
| Price Reduced | $250,556 | $84 |
| Tennis Court | $334,046 | $97 |
| Cul De Sac | $254,462 | $85 |
| Custom Built | $367,686 | $102 |
| New Listings | $224,885 | $78 |
| Ranch | $333,199 | $97 |
| Gated | $440,670 | $118 |
| Lake View | $464,090 | $120 |
| Golf Course | $318,930 | $106 |
| Foreclosure | $132,927 | $53 |
| Waterfront | $563,835 | $144 |
| Horse | $480,297 | $156 |
![]() |
Rodney Graham |
![]() Keller Williams Signature |
| 920 S. Fry Road Katy, Texas 77450 |
||
|
email: rodney@soldbyrodneygraham.com Direct: 832-552-9311 |
Loading Data. Please wait.