Cul De Sac Homes for Sale in Katy TX |
| Average Listing Price | $360,029 |
| Average Price Per Sqft. | $96 |
| Zipcode | Avg List Price | $/SqFt. |
| 77449 Real Estate | $129,219 | $70 |
| 77494 Real Estate | $277,260 | $116 |
| 77450 Real Estate | $152,900 | $82 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $311,477 |
| Custom Built Real Estate | $408,940 |
| Gated Real Estate | $473,920 |
| Golf Course Real Estate | $325,360 |
| Horse Real Estate | $1,500,036 |
| Lake View Real Estate | $487,231 |
| Loft Real Estate | $303,921 |
| New Listings Real Estate | $264,651 |
| Pool Real Estate | $373,541 |
| Price Reduced Real Estate | $339,681 |
| Ranch Real Estate | $472,879 |
| Single Story Real Estate | $210,955 |
| Tennis Court Real Estate | $438,574 |
| Two Story Real Estate | $346,930 |
| Waterfront Real Estate | $1,009,545 |
![]() |
The Houston Homes Team, REALTOR® Specializing in Katy |
![]() Keller Williams Signature |
| 920 South Fry Road Katy, Texas 77450 TX# 057164 |
||
|
Email Contact Direct: 713-480-6933 Office : 281-647-1600 |
Loading Data. Please wait.