77493 Homes for Sale in Katy, TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $296,165 | $87 |
| Single Story | $175,361 | $83 |
| Pool | $316,844 | $95 |
| Tennis Court | $325,747 | $95 |
| Price Reduced | $246,775 | $82 |
| Cul De Sac | $258,081 | $85 |
| Custom Built | $373,472 | $103 |
| New Listings | $211,063 | $82 |
| Ranch | $316,528 | $95 |
| Gated | $420,065 | $113 |
| Lake View | $479,046 | $123 |
| Waterfront | $564,421 | $139 |
| Golf Course | $331,355 | $108 |
| Foreclosure | $102,225 | $51 |
| Horse | $483,660 | $160 |
![]() |
Rodney Graham |
![]() Keller Williams Signature |
| 920 S. Fry Road Katy, Texas 77450 |
||
|
email: rodney@soldbyrodneygraham.com Direct: 832-552-9311 |
Loading Data. Please wait.