77493 Homes for Sale in Katy, TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $295,991 | $87 |
| Single Story | $175,923 | $83 |
| Pool | $317,008 | $95 |
| Tennis Court | $326,409 | $95 |
| Price Reduced | $248,904 | $82 |
| Cul De Sac | $258,244 | $86 |
| Custom Built | $376,551 | $103 |
| New Listings | $204,469 | $80 |
| Ranch | $316,170 | $95 |
| Gated | $415,949 | $113 |
| Lake View | $476,354 | $122 |
| Waterfront | $568,030 | $138 |
| Foreclosure | $111,301 | $52 |
| Golf Course | $335,183 | $109 |
| Horse | $490,776 | $166 |
![]() |
Rodney Graham |
![]() Keller Williams Signature |
| 920 S. Fry Road Katy, Texas 77450 |
||
|
email: rodney@soldbyrodneygraham.com Direct: 832-552-9311 |
Loading Data. Please wait.