77449 Homes for Sale in Katy, TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $295,894 | $87 |
| Single Story | $176,853 | $83 |
| Pool | $318,059 | $95 |
| Tennis Court | $325,238 | $95 |
| Price Reduced | $249,950 | $82 |
| Cul De Sac | $257,601 | $85 |
| Custom Built | $374,241 | $102 |
| New Listings | $221,322 | $82 |
| Ranch | $320,486 | $96 |
| Gated | $416,699 | $113 |
| Lake View | $481,487 | $123 |
| Waterfront | $564,438 | $138 |
| Golf Course | $335,169 | $107 |
| Horse | $477,314 | $160 |
| Foreclosure | $100,614 | $51 |
![]() |
Rodney Graham |
![]() Keller Williams Signature |
| 920 S. Fry Road Katy, Texas 77450 |
||
|
email: rodney@soldbyrodneygraham.com Direct: 832-552-9311 |
Loading Data. Please wait.